<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Click &#187; Photography</title>
	<atom:link href="http://theclick.us/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://theclick.us</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 15:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AP launches new photo agency</title>
		<link>http://theclick.us/2012/05/ap-launches-new-photo-agency/</link>
		<comments>http://theclick.us/2012/05/ap-launches-new-photo-agency/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:40:45 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=27058</guid>
		<description><![CDATA[Link: Thoughts of a Bohemian » Blog Archive » AP launches new photo agency Called Invision Agency , it is a spinoff of the 150 years old Associated Press. Tired of taking a beating from Getty, loosing photographers, staffers and market share, the financially suffering AP images has decided to fight back and open fire.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.melchersystem.com/2012/05/24/ap-launches-new-photo-agency/"><br /><b>Link: Thoughts of a Bohemian » Blog Archive » AP launches new photo agency</b><br />
</a></p>
<blockquote><p>Called Invision Agency , it is a spinoff of the 150 years old Associated Press. Tired of taking a beating from Getty, loosing photographers, staffers and market share, the financially suffering AP images has decided to fight back and open fire.
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/ap-launches-new-photo-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getty Images Preps for IPO?</title>
		<link>http://theclick.us/2012/05/getty-images-preps-for-ipo/</link>
		<comments>http://theclick.us/2012/05/getty-images-preps-for-ipo/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:03:34 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=27030</guid>
		<description><![CDATA[Link: PDN Pulse » Blog Archive » Getty Images Preps for IPO?]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdnpulse.com/2012/05/getty-images-preps-for-ipo.html"><br /><b>Link: PDN Pulse » Blog Archive » Getty Images Preps for IPO?</b><br />
</a></p>
<blockquote></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/getty-images-preps-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50,000 new visitors to cartoonist&#8217;s site results in an extra 23 books sold</title>
		<link>http://theclick.us/2012/05/50000-new-visitors-to-cartoonists-site-results-in-an-extra-23-books-sold/</link>
		<comments>http://theclick.us/2012/05/50000-new-visitors-to-cartoonists-site-results-in-an-extra-23-books-sold/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:24:50 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=27027</guid>
		<description><![CDATA[And you can imagine how this translates to photography… Link: 50,000 new visitors to cartoonist&#8217;s site results in an extra 23 books sold &#8211; Boing Boing Cartoonist Lars Martinson submitted the first installment of the Kameoka Diaries to Reddit. As a result, his website, which gets about 100 visitors a day, had 48,342 visitors in [...]]]></description>
			<content:encoded><![CDATA[<p>And you can imagine how this translates to photography…</p>
<p><a href="http://boingboing.net/2012/05/22/25000-increase-in-website-tr.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29"><br /><b>Link: 50,000 new visitors to cartoonist&#8217;s site results in an extra 23 books sold &#8211; Boing Boing</b><br />
</a></p>
<blockquote><p>Cartoonist Lars Martinson submitted the first installment of the Kameoka Diaries to Reddit. As a result, his website, which gets about 100 visitors a day, had 48,342 visitors in a single day. He thought he might sell a couple hundred more ebooks than usual because of the new influx of visitors. That was a gross overestimate.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/50000-new-visitors-to-cartoonists-site-results-in-an-extra-23-books-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOOK3 Festival Announces Roster for Master Talks, Evening Projections</title>
		<link>http://theclick.us/2012/05/look3-festival-announces-roster-for-master-talks-evening-projections/</link>
		<comments>http://theclick.us/2012/05/look3-festival-announces-roster-for-master-talks-evening-projections/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:33:06 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=27015</guid>
		<description><![CDATA[Link: PDN Pulse » Blog Archive » LOOK3 Festival Announces Roster for Master Talks, Evening Projections Lynsey Addario, Ernesto Bazan, Camille Seaman, Bruce Gilden, Robin Schwartz, and Hank Willis Thomas, festival organizers have announced. The festival will take place June 7, 8 and 9 in Charlottesville, Virginia. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdnpulse.com/2012/05/look3-festival-announces-roster-for-master-talks-evening-projections.html"><br /><b>Link: PDN Pulse » Blog Archive » LOOK3 Festival Announces Roster for Master Talks, Evening Projections</b><br />
</a></p>
<blockquote><p>Lynsey Addario, Ernesto Bazan, Camille Seaman, Bruce Gilden, Robin Schwartz, and Hank Willis Thomas, festival organizers have announced.</p>
<p>The festival will take place June 7, 8 and 9 in Charlottesville, Virginia. </p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/look3-festival-announces-roster-for-master-talks-evening-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Shot: PhotoShelter Members Recognized in PDN’s Photo Annual 2012</title>
		<link>http://theclick.us/2012/05/behind-the-shot-photoshelter-members-recognized-in-pdns-photo-annual-2012/</link>
		<comments>http://theclick.us/2012/05/behind-the-shot-photoshelter-members-recognized-in-pdns-photo-annual-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:16:50 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26982</guid>
		<description><![CDATA[Link: Behind the Shot: PhotoShelter Members Recognized in PDN’s Photo Annual 2012 ‹ PhotoShelter Blog Here you have it, the behind-the-scene-stories from PhotoShelter members recognized in PDN’s Photo Annual 2012. Each year a panel of judges including photo editors, curators, and creative directors come together to select the best photography in 10 different categories. While each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.photoshelter.com/2012/05/behind-the-shot-photoshelter-members-recognized-in-pdns-photo-annual-2012/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+PhotoshelterBlog+%28PhotoShelter+Blog%29"><br />Link: Behind the Shot: PhotoShelter Members Recognized in PDN’s Photo Annual 2012 ‹ PhotoShelter Blog<br />
</a></p>
<blockquote><p>Here you have it, the behind-the-scene-stories from PhotoShelter members recognized in PDN’s Photo Annual 2012. Each year a panel of judges including photo editors, curators, and creative directors come together to select the best photography in 10 different categories. While each member contributed dramatically different work, they were all recognized in the same high regard. From the streets of Austin to the cross fire in Libya, we’re honored to work with these photographers from all over the world and share their stories behind the acclaimed shot.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/behind-the-shot-photoshelter-members-recognized-in-pdns-photo-annual-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your .JPEGs Aren&#8217;t Making You A Millionaire</title>
		<link>http://theclick.us/2012/05/why-your-jpegs-arent-making-you-a-millionaire/</link>
		<comments>http://theclick.us/2012/05/why-your-jpegs-arent-making-you-a-millionaire/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:07:56 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26976</guid>
		<description><![CDATA[Link: [#DIGART] Why Your .JPEGs Aren&#8217;t Making You A Millionaire &#124; The Creators Project The commodification of internet art is not going to happen in the way the art market has traditionally operated or in any way currently being attempted. This all comes down to a simple square-peg-in-a-circular-hole economic dilemma, which is that digital content [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecreatorsproject.com/blog/digart-why-your-jpegs-arent-making-you-a-millionaire"><br />Link: [#DIGART] Why Your .JPEGs Aren&#8217;t Making You A Millionaire | The Creators Project<br />
</a></p>
<blockquote><p>The commodification of internet art is not going to happen in the way the art market has traditionally operated or in any way currently being attempted. This all comes down to a simple square-peg-in-a-circular-hole economic dilemma, which is that digital content is infinitely reproducible and free while physical commodities are scarce and expensive. “But wait!” a Sean Parker-esque voice says in the distance, “What about Facebook, Spotify, Kickstarter? They’re making money and they exist online!” Indeed they are making money Mr. Timberlake, but let’s look at some of the business models today’s online companies employ and see if they’re able to provide a sustainable market for internet art.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/why-your-jpegs-arent-making-you-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutterstock IPO Prospectus Reveals Market Value of Stock Photos</title>
		<link>http://theclick.us/2012/05/shutterstock-ipo-prospectus-reveals-market-value-of-stock-photos/</link>
		<comments>http://theclick.us/2012/05/shutterstock-ipo-prospectus-reveals-market-value-of-stock-photos/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:08:57 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26949</guid>
		<description><![CDATA[Link: PDN Pulse » Blog Archive » Shutterstock IPO Prospectus Reveals Market Value of Stock Photos]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdnpulse.com/2012/05/shutterstock-ipo-prospectus-reveals-market-value-of-stock-photos.html"><br />Link: PDN Pulse » Blog Archive » Shutterstock IPO Prospectus Reveals Market Value of Stock Photos<br />
</a></p>
<blockquote></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/shutterstock-ipo-prospectus-reveals-market-value-of-stock-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much photography</title>
		<link>http://theclick.us/2012/05/too-much-photography/</link>
		<comments>http://theclick.us/2012/05/too-much-photography/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:33:49 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26946</guid>
		<description><![CDATA[Link: Martin Parr]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinparr.com/blog/?p=443"><br />Link: Martin Parr<br />
</a></p>
<blockquote></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/too-much-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and Place</title>
		<link>http://theclick.us/2012/05/photography-and-place/</link>
		<comments>http://theclick.us/2012/05/photography-and-place/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:09:50 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26934</guid>
		<description><![CDATA[Link: Conscientious In that sense, no photographic treatment of any place will ever be truthful. Too much will be excluded, and our brains would never be able to even process the infinity of images and information a truthful portrayal would provide.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jmcolberg.com/weblog/2012/05/photography_and_place/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+jmcolberg%2Fconscientious+%28Conscientious%29"><br />Link: Conscientious<br />
</a></p>
<blockquote><p>In that sense, no photographic treatment of any place will ever be truthful. Too much will be excluded, and our brains would never be able to even process the infinity of images and information a truthful portrayal would provide.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/photography-and-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Project Memorializes Fallen Insects</title>
		<link>http://theclick.us/2012/05/photo-project-memorializes-fallen-insects/</link>
		<comments>http://theclick.us/2012/05/photo-project-memorializes-fallen-insects/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:09:27 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26931</guid>
		<description><![CDATA[Link: Raw File Using tiny props, the Carmichael Collective has built a series of small remembrances for dead bugs they found around their office and on the street. The “Bug Memorials” project documents these shrines in photos and a short YouTube video.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/rawfile/2012/05/photo-project-memorializes-fallen-insects/all/1"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://lh5.ggpht.com/-Brt7JiYUU3M/T7LGBY1hDQI/AAAAAAAABzc/a2azp8_j-Zc/fly.png?imgmax=800" alt="Fly" title="fly.png" border="0" width="500" height="334" /><br />Link: Raw File<br />
</a></p>
<blockquote><p>Using tiny props, the Carmichael Collective has built a series of small remembrances for dead bugs they found around their office and on the street. The “Bug Memorials” project documents these shrines in photos and a short YouTube video.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/photo-project-memorializes-fallen-insects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LARRY FINK: “Attraction and Desire – Larry Fink’s Life in Photography” (2011)</title>
		<link>http://theclick.us/2012/05/larry-fink-attraction-and-desire-larry-finks-life-in-photography-2011/</link>
		<comments>http://theclick.us/2012/05/larry-fink-attraction-and-desire-larry-finks-life-in-photography-2011/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:07:43 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26925</guid>
		<description><![CDATA[Link: AMERICAN SUBURB X Larry Fink is a man who clearly enjoys the physicality and sensuality of the world around him. Passion- ate and outspoken with an impish nature, he enjoys good food and earthly delights. Having come of age in the beat generation, Fink has retained that sensibility. His written correspondence takes the shape [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americansuburbx.com/2012/05/larry-fink-attraction-and-desire-larry-finks-life-in-photography.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Americansuburb+%28ASX+%7C+AMERICAN+SUBURB+X+%7C+Photography+%26+Culture%29"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://lh4.ggpht.com/-1wOkFXbMIwg/T7LFmRccDwI/AAAAAAAABzU/I0CEqwLulXI/larry2b.jpeg?imgmax=800" alt="Larry2b" title="larry2b.jpeg" border="0" width="486" height="480" /><br />Link: AMERICAN SUBURB X<br />
</a></p>
<blockquote><p>Larry Fink is a man who clearly enjoys the physicality and sensuality of the world around him. Passion- ate and outspoken with an impish nature, he enjoys good food and earthly delights. Having come of age in the beat generation, Fink has retained that sensibility. His written correspondence takes the shape of a beat poem or a jazz lick, but the images he creates with the camera are drawn from multi-layered influences</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/larry-fink-attraction-and-desire-larry-finks-life-in-photography-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forging New Paths? 7 Budding Photo Collectives Speak</title>
		<link>http://theclick.us/2012/05/forging-new-paths-7-budding-photo-collectives-speak/</link>
		<comments>http://theclick.us/2012/05/forging-new-paths-7-budding-photo-collectives-speak/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:09:44 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26904</guid>
		<description><![CDATA[Link: Raw File We contacted members of various emergent collectives to find out what they&#8217;ve learned during their infant years. In a collective of four, is the workload quartered or quadrupled? What sort of assistance do members provide one another? Do collectives advance careers and opportunities? What are the downsides? What are the tangible benefits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/rawfile/2012/05/photo-collectives/all/1"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://lh4.ggpht.com/-IGsvqSTCjAU/T7ESIjV0I_I/AAAAAAAABys/mgxLIrmNgns/Brinson.jpeg?imgmax=800" alt="Brinson" title="Brinson.jpeg" border="0" width="500" height="333" /><br />Link: Raw File<br />
</a></p>
<blockquote><p>We contacted members of various emergent collectives to find out what they&#8217;ve learned during their infant years. In a collective of four, is the workload quartered or quadrupled? What sort of assistance do members provide one another? Do collectives advance careers and opportunities? What are the downsides? What are the tangible benefits of collectivism?</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/forging-new-paths-7-budding-photo-collectives-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aday.org : a day in the life of the world</title>
		<link>http://theclick.us/2012/05/aday-org-a-day-in-the-life-of-the-world/</link>
		<comments>http://theclick.us/2012/05/aday-org-a-day-in-the-life-of-the-world/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:06:37 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26895</guid>
		<description><![CDATA[Link: La Lettre de la Photographie On Tuesday May 15th 2012, the Aday.org (www.aday.org) initiative will invite the entire world to participate in the largest and most comprehensive photographic documentation of a single day in human history]]></description>
			<content:encoded><![CDATA[<p><a href="http://lalettredelaphotographie.com/entries/6778/aday-org-a-day-in-the-life-of-the-world"><br />Link: La Lettre de la Photographie<br />
</a></p>
<blockquote><p>On Tuesday May 15th 2012, the Aday.org (www.aday.org) initiative will invite the entire world to participate in the largest and most comprehensive photographic documentation of a single day in human history</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/aday-org-a-day-in-the-life-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Wall Photograph Fetches Artist Record $3.6 Million at Auction</title>
		<link>http://theclick.us/2012/05/jeff-wall-photograph-fetches-artist-record-3-6-million-at-auction/</link>
		<comments>http://theclick.us/2012/05/jeff-wall-photograph-fetches-artist-record-3-6-million-at-auction/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:11:42 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26786</guid>
		<description><![CDATA[Link: PDN Pulse A 1992 photograph by Jeff Wall sold for $3,666,500 yesterday evening during a Post-War and Contemporary art auction at Christie’s in New York City. The previous record sale for a work by Jeff Wall was $1.1 million.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdnpulse.com/2012/05/jeff-wall-photograph-fetches-artist-record-3-6-million-at-auction.html"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://lh3.ggpht.com/-4zyb8UTuMr8/T6vMm-eAjHI/AAAAAAAABwQ/Rvk4CD4AoKo/Jeff-Wall-Dead-Soldiers-Auction_Record.jpeg?imgmax=800" alt="Jeff Wall Dead Soldiers Auction Record" title="Jeff-Wall-Dead-Soldiers-Auction_Record.jpeg" border="0" width="500" height="275" /><br />Link: PDN Pulse<br />
</a></p>
<blockquote><p>A 1992 photograph by Jeff Wall sold for $3,666,500 yesterday evening during a Post-War and Contemporary art auction at Christie’s in New York City. The previous record sale for a work by Jeff Wall was $1.1 million.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/jeff-wall-photograph-fetches-artist-record-3-6-million-at-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting the Platte River eco-system with 45 time-lapse DSLRs</title>
		<link>http://theclick.us/2012/05/documenting-the-platte-river-eco-system-with-45-time-lapse-dslrs/</link>
		<comments>http://theclick.us/2012/05/documenting-the-platte-river-eco-system-with-45-time-lapse-dslrs/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:51:02 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26764</guid>
		<description><![CDATA[Link: Rob Galbraith DPI: KearneyHub.com, a local news web site in Kearney, Nebraska, U.S.A., has posted an article on an initiative called The Platte Basin Time-lapse project. This spring, the project will finish installing 45 remote-mounted, weather-protected DSLR cameras in various locations around the Platte River Basin. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robgalbraith.com/bins/content_page.asp?cid=7-11677-12587"><br />Link: Rob Galbraith DPI:<br />
</a></p>
<blockquote><p>KearneyHub.com, a local news web site in Kearney, Nebraska, U.S.A., has posted an article on an initiative called The Platte Basin Time-lapse project. This spring, the project will finish installing 45 remote-mounted, weather-protected DSLR cameras in various locations around the Platte River Basin. 
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/documenting-the-platte-river-eco-system-with-45-time-lapse-dslrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Center of Photography Names New Director to Succeed Hartshorn</title>
		<link>http://theclick.us/2012/05/international-center-of-photography-names-new-director-to-succeed-hartshorn/</link>
		<comments>http://theclick.us/2012/05/international-center-of-photography-names-new-director-to-succeed-hartshorn/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:37:21 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26692</guid>
		<description><![CDATA[Link: PDN]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdnpulse.com/2012/05/international-center-of-photography-names-new-director-to-succeed-hartshorn.html"><br />Link: PDN<br />
</a></p>
<blockquote></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/international-center-of-photography-names-new-director-to-succeed-hartshorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Myths About Portfolio Reviews Debunked</title>
		<link>http://theclick.us/2012/05/7-myths-about-portfolio-reviews-debunked/</link>
		<comments>http://theclick.us/2012/05/7-myths-about-portfolio-reviews-debunked/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:29:16 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26689</guid>
		<description><![CDATA[Link: PhotoShelter If you’ve ever wanted to score a meeting with some of the top photo buyers, editors or agents – but don’t think you have the “in” – then attending a portfolio review could be the answer to your prayers. Sure, they can be expensive, but it’s worthwhile if the reviewers are people you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.photoshelter.com/2012/05/7-myths-about-portfolio-reviews-debunked/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+PhotoshelterBlog+%28PhotoShelter+Blog%29"><br />Link: PhotoShelter<br />
</a></p>
<blockquote><p>If you’ve ever wanted to score a meeting with some of the top photo buyers, editors or agents – but don’t think you have the “in” – then attending a portfolio review could be the answer to your prayers. Sure, they can be expensive, but it’s worthwhile if the reviewers are people you respect and want to work with.</p>
<p>Still, there are some myths surrounding portfolio reviews that seem to be holding photographers back. It’s time to get the truth about portfolio reviews. So we talked to creative directors, art producers, photo agents and more to get the information you need to assess whether they’re a good investment for you. Here are 7 myths about portfolio reviews debunked.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/05/7-myths-about-portfolio-reviews-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Instagram is Terrible for Photographers, and Why You Should Use It</title>
		<link>http://theclick.us/2012/04/why-instagram-is-terrible-for-photographers-and-why-you-should-use-it/</link>
		<comments>http://theclick.us/2012/04/why-instagram-is-terrible-for-photographers-and-why-you-should-use-it/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:21:24 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26605</guid>
		<description><![CDATA[Link: PhotoShelter Although everyone has an opinion on Facebook’s purchase of Instagram for $1b, I think we can all agree: Instagram is terrible for photographers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.photoshelter.com/2012/04/why-instagram-is-terrible-for-photographers-and-why-you-should-use-it/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+PhotoshelterBlog+%28PhotoShelter+Blog%29"><br />Link: PhotoShelter<br />
</a></p>
<blockquote><p>Although everyone has an opinion on Facebook’s purchase of Instagram for $1b, I think we can all agree: Instagram is terrible for photographers.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/04/why-instagram-is-terrible-for-photographers-and-why-you-should-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn My Eye: An International Street Photography Collective</title>
		<link>http://theclick.us/2012/04/burn-my-eye-an-international-street-photography-collective/</link>
		<comments>http://theclick.us/2012/04/burn-my-eye-an-international-street-photography-collective/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:09:16 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=26581</guid>
		<description><![CDATA[Link: The Leica Camera “Burn My Eye” is an international collective aiming to show the extraordinary within the ordinary using candid photography. They use a fresh and new perspective when it comes to street photography, and are comprised of twelve members from all over the globe. Burn My Eye will be holding their first exhibition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.leica-camera.com/photographers/interviews/burn-my-eye-an-international-street-photography-collective/"><br />Link: The Leica Camera<br />
</a></p>
<blockquote><p>“Burn My Eye” is an international collective aiming to show the extraordinary within the ordinary using candid photography. They use a fresh and new perspective when it comes to street photography, and are comprised of twelve members from all over the globe. Burn My Eye will be holding their first exhibition at the prestigious London Photography Festival this June. Eric Kim had the chance to interview the members of the collective and find out what Burn My Eye is all about.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/04/burn-my-eye-an-international-street-photography-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfingers may cost magazine photographer $300,000</title>
		<link>http://theclick.us/2012/04/butterfingers-may-cost-magazine-photographer-300000/</link>
		<comments>http://theclick.us/2012/04/butterfingers-may-cost-magazine-photographer-300000/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:56:55 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
