<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Click &#187; Software &amp; Technology</title>
	<atom:link href="http://theclick.us/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://theclick.us</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A little taste of Photoshop CS6</title>
		<link>http://theclick.us/2012/02/a-little-taste-of-photoshop-cs6/</link>
		<comments>http://theclick.us/2012/02/a-little-taste-of-photoshop-cs6/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:54:19 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=25127</guid>
		<description><![CDATA[via: John Nack on Adobe]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/pBIf9KljT68" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://blogs.adobe.com/jnack/2012/02/a-little-taste-of-photoshop-cs6.html"><br />via: John Nack on Adobe<br />
</a></p>
<blockquote></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/02/a-little-taste-of-photoshop-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Syverson&#8217;s Mattebox</title>
		<link>http://theclick.us/2012/01/ben-syversons-mattebox/</link>
		<comments>http://theclick.us/2012/01/ben-syversons-mattebox/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:22:02 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=25072</guid>
		<description><![CDATA[Link: The Online Photographer: iPhone camera app, called Mattebox. The camera interface is based on the Konica Hexar]]></description>
			<content:encoded><![CDATA[<p><a href="http://theonlinephotographer.typepad.com/the_online_photographer/2012/01/mattebox.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+typepad%2FZSjz+%28The+Online+Photographer%29"><br />Link: The Online Photographer:<br />
</a></p>
<blockquote><p>iPhone camera app, called Mattebox. The camera interface is based on the Konica Hexar</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/01/ben-syversons-mattebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Smartphone Camera Tech Will Evolve in 2012</title>
		<link>http://theclick.us/2012/01/how-smartphone-camera-tech-will-evolve-in-2012/</link>
		<comments>http://theclick.us/2012/01/how-smartphone-camera-tech-will-evolve-in-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:03:36 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=25028</guid>
		<description><![CDATA[Link: Gadget Lab For 2012 and beyond, smartphone cameras will only improve further. Here are four key areas of development to watch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/gadgetlab/2012/01/five-ways-smartphone-camera/all/1"><br />Link: Gadget Lab<br />
</a></p>
<blockquote><p>For 2012 and beyond, smartphone cameras will only improve further. Here are four key areas of development to watch.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/01/how-smartphone-camera-tech-will-evolve-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES/PMA 2012: Nik’s Snapseed App Now Available for Mac Computers and Android Tablets</title>
		<link>http://theclick.us/2012/01/cespma-2012-niks-snapseed-app-now-available-for-mac-computers-and-android-tablets/</link>
		<comments>http://theclick.us/2012/01/cespma-2012-niks-snapseed-app-now-available-for-mac-computers-and-android-tablets/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:26:06 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24820</guid>
		<description><![CDATA[PDN Pulse Apple itself named Snapseed “App of the Year” for the iPad]]></description>
			<content:encoded><![CDATA[<p><a href="http://pdnpulse.com/2012/01/cespma-2012-niks-snapseed-app-now-available-for-mac-computers-and-android-tablets.html">PDN Pulse<br />
</a></p>
<blockquote><p>Apple itself named Snapseed “App of the Year” for the iPad</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/01/cespma-2012-niks-snapseed-app-now-available-for-mac-computers-and-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 4 beta now available</title>
		<link>http://theclick.us/2012/01/lightroom-4-beta-now-available/</link>
		<comments>http://theclick.us/2012/01/lightroom-4-beta-now-available/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:03:11 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24817</guid>
		<description><![CDATA[Lightroom Journal The Lightroom team is proud to introduce the fourth major version of the product designed for and by photographers. It was 6 years ago today when we introduced the very first public beta of Lightroom at MacWorld on January 9, 2006. (Yes, it was Mac only, smaller in footprint than most raw files [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.adobe.com/lightroomjournal/2012/01/lr4betanowavailable.html">Lightroom Journal<br />
</a></p>
<blockquote><p>The Lightroom team is proud to introduce the fourth major version of the product designed for and by photographers. It was 6 years ago today when we introduced the very first public beta of Lightroom at MacWorld on January 9, 2006. (Yes, it was Mac only, smaller in footprint than most raw files and didn’t have a crop tool!) Since 2006 we’ve been hard at work improving an application that’s intended to be as easy to use as it is powerful. This release builds on the fundamental performance architecture and image quality improvements in Lightroom 3 to provide a truly complete workflow solution. I kept hearing from customers that they love Lightroom but needed to leave the Lightroom to complete X, Y or Z. Lightroom 4 tackles those issues with improvements to image organization, adjustment tools and comprehensive publishing options.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/01/lightroom-4-beta-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 4 beta resources</title>
		<link>http://theclick.us/2012/01/lightroom-4-beta-resources/</link>
		<comments>http://theclick.us/2012/01/lightroom-4-beta-resources/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:02:55 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24814</guid>
		<description><![CDATA[Lightroom Journal This is a list of various resources dedicated to educating photographers about Lightroom 4 public beta]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.adobe.com/lightroomjournal/2012/01/lightroom-4-beta-resources.html">Lightroom Journal<br />
</a></p>
<blockquote><p>This is a list of various resources dedicated to educating photographers about Lightroom 4 public beta</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/01/lightroom-4-beta-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Releases Lightroom 4 Beta</title>
		<link>http://theclick.us/2012/01/adobe-releases-lightroom-4-beta/</link>
		<comments>http://theclick.us/2012/01/adobe-releases-lightroom-4-beta/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:57:45 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24799</guid>
		<description><![CDATA[Gadget Lab At first look, almost nothing has changed, but dig deeper and v4.0 might be the biggest upgrade yet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/gadgetlab/2012/01/adobe-releases-lightroom-4-beta/all/1"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://lh3.ggpht.com/-8N91o2zULfQ/TwxR5Y_1UkI/AAAAAAAABCo/8W_MGTS-uf8/lr4.jpeg?imgmax=800" alt="Lr4" title="lr4.jpeg" border="0" width="500" height="351" /><br />Gadget Lab<br />
</a></p>
<blockquote><p>At first look, almost nothing has changed, but dig deeper and v4.0 might be the biggest upgrade yet.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2012/01/adobe-releases-lightroom-4-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CameraTrace Traces Stolen Cameras</title>
		<link>http://theclick.us/2011/12/cameratrace-traces-stolen-cameras/</link>
		<comments>http://theclick.us/2011/12/cameratrace-traces-stolen-cameras/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:44:48 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24640</guid>
		<description><![CDATA[Gadget Lab CameraTrace is a service that will help you track down your stolen or lost camera. It does this by scanning popular photo-sharing sites like Flickr and extracting camera serial numbers from the EXIF metadata contained in the photos.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/gadgetlab/2011/12/cameratrace-traces-stolen-cameras/all/1">Gadget Lab<br />
</a></p>
<blockquote><p>CameraTrace is a service that will help you track down your stolen or lost camera. It does this by scanning popular photo-sharing sites like Flickr and extracting camera serial numbers from the EXIF metadata contained in the photos.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/12/cameratrace-traces-stolen-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO keep your data safe at the US border</title>
		<link>http://theclick.us/2011/12/howto-keep-your-data-safe-at-the-us-border/</link>
		<comments>http://theclick.us/2011/12/howto-keep-your-data-safe-at-the-us-border/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:47:38 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Access & Censorship]]></category>
		<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24498</guid>
		<description><![CDATA[Boing Boing The Electronic Frontier Foundation has published a new guide, &#8220;Defending Privacy at the U.S. Border: A Guide for Travelers Carrying Digital Devices,&#8221; which explains how the law, good technology choices, cryptography and backups can be combined to keep your data safe while you travel, especially when crossing into the USA, where customs officials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boingboing.net/2011/12/21/howto-keep-your-data-safe-at-t.html">Boing Boing<br />
</a></p>
<blockquote><p>The Electronic Frontier Foundation has published a new guide, &#8220;Defending Privacy at the U.S. Border: A Guide for Travelers Carrying Digital Devices,&#8221; which explains how the law, good technology choices, cryptography and backups can be combined to keep your data safe while you travel, especially when crossing into the USA, where customs officials reserve the rights to search your laptop and mobile phone without a warrant and keep whatever they find.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/12/howto-keep-your-data-safe-at-the-us-border/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photography on the iPad: The Road to Success?</title>
		<link>http://theclick.us/2011/12/photography-on-the-ipad-the-road-to-success/</link>
		<comments>http://theclick.us/2011/12/photography-on-the-ipad-the-road-to-success/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:17:50 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24432</guid>
		<description><![CDATA[British Journal of Photography Photographers are increasingly experimenting with Apple’s iPad as a way to reach new audiences and gain financial independence from traditional revenue sources. But is the strategy working? Olivier Laurent speaks with Kadir van Lohuizen, who has developed the Via PanAm app.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bjp-online.com/british-journal-of-photography/report/2127267/photography-ipad-road-success?WT.rss_f=All+the+latest+articles+from+BJP&#038;WT.rss_a=Photography+on+the+iPad%3A+The+Road+to+Success%3F">British Journal of Photography<br />
</a></p>
<blockquote><p>Photographers are increasingly experimenting with Apple’s iPad as a way to reach new audiences and gain financial independence from traditional revenue sources. But is the strategy working? Olivier Laurent speaks with Kadir van Lohuizen, who has developed the Via PanAm app.
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/12/photography-on-the-ipad-the-road-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hipstamatic App Kicks Photography Back to the Old School</title>
		<link>http://theclick.us/2011/12/new-hipstamatic-app-kicks-photography-back-to-the-old-school/</link>
		<comments>http://theclick.us/2011/12/new-hipstamatic-app-kicks-photography-back-to-the-old-school/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:43:23 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24381</guid>
		<description><![CDATA[Gadget Lab Launching this Thursday, the company’s new Disposable Series iOS app — or D-Series, as it’s called — is a free program that hearkens back to the days of disposable cameras. It shuns the instant, real-time focus of today’s digital world, delivering your photos only when a virtual roll of film is completed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/gadgetlab/2011/12/new-hipstamatic-app-kicks-photography-back-to-the-old-school/all/1">Gadget Lab<br />
</a></p>
<blockquote><p>Launching this Thursday, the company’s new Disposable Series iOS app — or D-Series, as it’s called — is a free program that hearkens back to the days of disposable cameras. It shuns the instant, real-time focus of today’s digital world, delivering your photos only when a virtual roll of film is completed.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/12/new-hipstamatic-app-kicks-photography-back-to-the-old-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 3.6 and Camera Raw 6.6 Now Available</title>
		<link>http://theclick.us/2011/12/lightroom-3-6-and-camera-raw-6-6-now-available/</link>
		<comments>http://theclick.us/2011/12/lightroom-3-6-and-camera-raw-6-6-now-available/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:08:22 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24355</guid>
		<description><![CDATA[Lightroom Journal Lightroom 3.6 and Camera Raw 6.6 are now available as final releases on Adobe.com and through the update mechanisms available in Photoshop CS5 and Lightroom 3.  These updates include bug fixes, new camera support and new lens profiles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.adobe.com/lightroomjournal/2011/12/lightroom-3-6-and-camera-raw-6-6-now-available.html">Lightroom Journal<br />
</a></p>
<blockquote><p>Lightroom 3.6 and Camera Raw 6.6 are now available as final releases on Adobe.com and through the update mechanisms available in Photoshop CS5 and Lightroom 3.  These updates include bug fixes, new camera support and new lens profiles.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/12/lightroom-3-6-and-camera-raw-6-6-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro Camera: How Pro Shooters Use Its Amazing Lens Technology</title>
		<link>http://theclick.us/2011/12/lytro-camera-how-pro-shooters-use-its-amazing-lens-technology/</link>
		<comments>http://theclick.us/2011/12/lytro-camera-how-pro-shooters-use-its-amazing-lens-technology/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:35:51 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24225</guid>
		<description><![CDATA[Gadget Lab A little over a month ago, the revolutionary Lytro light-field camera became available for pre-order. But a few lucky pro photographers have been using the Lytro and its “living picture” technology for the last few months, and now we can see their stunning results.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/gadgetlab/2011/12/lytro-camera-zero-g/"> Gadget Lab<br />
</a></p>
<blockquote><p>A little over a month ago, the revolutionary Lytro light-field camera became available for pre-order. But a few lucky pro photographers have been using the Lytro and its “living picture” technology for the last few months, and now we can see their stunning results.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/12/lytro-camera-how-pro-shooters-use-its-amazing-lens-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Tool Catches Fashion Industry Photo Alterations</title>
		<link>http://theclick.us/2011/11/image-tool-catches-fashion-industry-photo-alterations/</link>
		<comments>http://theclick.us/2011/11/image-tool-catches-fashion-industry-photo-alterations/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:06:00 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24187</guid>
		<description><![CDATA[Wired.com A new photograph-analyzing tool quantifies changes made by digital airbrushers in the fashion and lifestyle industry, where image alteration has become the psychologically destructive norm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/wiredscience/2011/11/photo-alteration-analysis">
<div style="text-align:center;"><img src="http://lh6.ggpht.com/-U3ly46w8kUQ/TtT0xlOTXcI/AAAAAAAAA1c/ObonFxwApJI/imageanalysis.jpg?imgmax=800" alt="imageanalysis.jpg" border="0" width="500" height="222" /></div>
<p>Wired.com<br />
</a></p>
<blockquote><p>A new photograph-analyzing tool quantifies changes made by digital airbrushers in the fashion and lifestyle industry, where image alteration has become the psychologically destructive norm.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/11/image-tool-catches-fashion-industry-photo-alterations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Computer Overlords Will Now Rate Your Photos</title>
		<link>http://theclick.us/2011/11/our-computer-overlords-will-now-rate-your-photos/</link>
		<comments>http://theclick.us/2011/11/our-computer-overlords-will-now-rate-your-photos/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:04:02 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24183</guid>
		<description><![CDATA[PhotoShelter Blog Xerox says good skies are: “Dramatic skies are good skies for the Xerox algorithm. Silhouette lit photos are ranked high as well as black and white clouds.” Whereas bad skies are: “Very overcast skies where everything looks blue is an indication of poor quality.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.photoshelter.com/2011/11/our-computer-overlords-will-now-rate-your-photos/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+PhotoshelterBlog+%28PhotoShelter+Blog%29"> PhotoShelter Blog<br />
</a></p>
<blockquote><p>Xerox says good skies are:</p>
<p>“Dramatic skies are good skies for the Xerox algorithm. Silhouette lit photos are ranked high as well as black and white clouds.”</p>
<p>Whereas bad skies are:</p>
<p>“Very overcast skies where everything looks blue is an indication of poor quality.”</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/11/our-computer-overlords-will-now-rate-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DxO Optics Pro 7 announced</title>
		<link>http://theclick.us/2011/11/dxo-optics-pro-7-announced/</link>
		<comments>http://theclick.us/2011/11/dxo-optics-pro-7-announced/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:32:42 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24133</guid>
		<description><![CDATA[Rob Galbraith DPI]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robgalbraith.com/bins/content_page.asp?cid=7-11667-12130">Rob Galbraith DPI<br />
</a></p>
<blockquote></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/11/dxo-optics-pro-7-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DxO Film Pack</title>
		<link>http://theclick.us/2011/11/dxo-film-pack/</link>
		<comments>http://theclick.us/2011/11/dxo-film-pack/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:47:58 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24053</guid>
		<description><![CDATA[luminous landscape DxO Labs introduced DxO Filmpack 3.1. This slightly updated version has 25 new creative looks and several UI enhancements. The new looks are under a separate tab from the color and B&#038;W film looks and include several vintage effects and film-inspired filters that expand on FilmPack’s library of film emulations. The UI enhancements include screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luminous-landscape.com/techniques/dxo_film_pack.shtml">luminous landscape<br />
</a></p>
<blockquote><p>DxO Labs introduced DxO Filmpack 3.1. This slightly updated version has 25 new creative looks and several UI enhancements. The new looks are under a separate tab from the color and B&#038;W film looks and include several vintage effects and film-inspired filters that expand on FilmPack’s library of film emulations. The UI enhancements include screen views, hot key undo and redo, and variable sizing for the “film strip” of thumbnails showing the looks available.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/11/dxo-film-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe revamps upgrade policy for Photoshop CS6, other CS6 applications</title>
		<link>http://theclick.us/2011/11/adobe-revamps-upgrade-policy-for-photoshop-cs6-other-cs6-applications/</link>
		<comments>http://theclick.us/2011/11/adobe-revamps-upgrade-policy-for-photoshop-cs6-other-cs6-applications/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:40:08 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24023</guid>
		<description><![CDATA[Rob Galbraith DPI: To upgrade to Photoshop CS6 or any other Creative Suite 6 application at the upgrade price, however, you will need to own a license to the previous major release]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robgalbraith.com/bins/content_page.asp?cid=7-11667-12100">Rob Galbraith DPI:<br />
</a></p>
<blockquote><p>To upgrade to Photoshop CS6 or any other Creative Suite 6 application at the upgrade price, however, you will need to own a license to the previous major release</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/11/adobe-revamps-upgrade-policy-for-photoshop-cs6-other-cs6-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condition One App for iPad Is Unveiled</title>
		<link>http://theclick.us/2011/11/condition-one-app-for-ipad-is-unveiled/</link>
		<comments>http://theclick.us/2011/11/condition-one-app-for-ipad-is-unveiled/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:33:50 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=24009</guid>
		<description><![CDATA[Lens With the Condition One app, which debuts Friday, viewers can get a 180-degree field of view by simply moving the iPad in their hands. Swipe the screen or move the tablet left or right to see a truck full of soldiers rolling beside you. Want to examine the sky?  Hold your iPad up, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lens.blogs.nytimes.com/2011/11/11/immersing-yourself-in-the-story/">Lens<br />
</a></p>
<blockquote><p>With the Condition One app, which debuts Friday, viewers can get a 180-degree field of view by simply moving the iPad in their hands. Swipe the screen or move the tablet left or right to see a truck full of soldiers rolling beside you. Want to examine the sky?  Hold your iPad up, as if you are blocking the sun, and your field of view is filled with clouds or warplanes streaking overhead.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/11/condition-one-app-for-ipad-is-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe posts Camera Raw 6.6, Photoshop Lightroom 3.6 release candidates</title>
		<link>http://theclick.us/2011/11/adobe-posts-camera-raw-6-6-photoshop-lightroom-3-6-release-candidates/</link>
		<comments>http://theclick.us/2011/11/adobe-posts-camera-raw-6-6-photoshop-lightroom-3-6-release-candidates/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:33:52 +0000</pubDate>
		<dc:creator>Trent Nelson</dc:creator>
				<category><![CDATA[Software & Technology]]></category>

		<guid isPermaLink="false">http://theclick.us/?p=23979</guid>
		<description><![CDATA[Rob Galbraith DPI]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robgalbraith.com/bins/content_page.asp?cid=7-11667-12087">Rob Galbraith DPI<br />
</a></p>
<blockquote></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theclick.us/2011/11/adobe-posts-camera-raw-6-6-photoshop-lightroom-3-6-release-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

